Cost of Attending FLCC
A college education is one of the best investments that you can make. To help you plan your budget, we have outlined the total estimated cost of attending FLCC below, including tuition, fees, supplies, and living expenses.
Tuition and fees are subject to change without notice and pending approval of Board of Trustees. New York residents must provide a Certificate of Residence from their County Treasurer's Office to obtain in-state tuition and fee rates.
Tuition (2024-2025)
Full-time Students
Fee Description | Amount | Frequency |
---|---|---|
New York state residents with Certificate of Residence | $2,688 | per semester |
New York state residents with no Certificate of Residence | $5,208 | per semester |
Out-of-state Residents | $3,780 | per semester |
Part-time Students
Fee Description | Amount | Frequency |
---|---|---|
New York state residents with Certificate of Residence | $224 | per credit |
New York state residents with no Certificate of Residence | $434 | per credit |
Out-of-state Residents | $315 | per credit |
High School Students
Fee Description | Amount | Frequency |
---|---|---|
NYS High School Concurrent Enrollment with Certificate of Residence | $74 | per credit |
NYS High School Concurrent Enrollment with no Certificate of Residence | $145 | per credit |
High School Concurrent Enrollment — Administrative Fee | $7 | per credit |
Student Fees (2024-2025)
These fees fund college programming, support services, and co-curricular opportunities for all students.
Full-time Students
Fee Description | Amount | Frequency |
---|---|---|
Athletics Fee | $90 | per semester |
Auxiliary Services Fee | $27 | per semester |
Student Activity Fee | $84 | per semester |
Online Course Fee (including SUNY Learning Network Courses) | $18 | per credit |
Technology Fee (up to 12 credit hours) | $20 | per credit |
Part-time Students
Fee Description | Amount | Frequency |
---|---|---|
Student Activity Fee | $7 | per credit |
Online Course Fee (including SUNY Learning Network Courses) | $18 | per credit |
Technology Fee | $20 | per credit |
Explanation of Fees
FLCC charges fees to support a wide range of student services that add value to your college experience.
Athletics Fee
Supports student engagement in athletics events including our intercollegiate teams, intramural sports, and the college fitness center.
Auxiliary Services Fee
Supports student services that enhance college life including student healthcare, counseling services, and tutoring programs.
Student Activities Fee
Supports valuable co-curricular activities including student groups, clubs, events, and our student government.
Online Course Fee
Supports online education infrastructure including our course management system and the technology required to provide students with a high quality digital learning experience.
Technology Fee
Supports the upkeep and periodic upgrading of campus technology infrastructure in our classrooms, computer labs, and information systems.
Administrative Fees (2024-2025)
These fees apply to students requesting certain administrative services such as ordering a transcript, replacing a diploma, or taking a state exam.
Fee Description | Amount | Frequency |
---|---|---|
Challenge Examinations for Advanced Credit | $218 | per course |
Diploma Replacement Fee | $20 | per request |
Independent Study Course Fee | $108 | per course |
Late Payment Fee | $75 | per semester |
Nursing Pre-Admission Test — TEAS | $129 | one time |
Returned Check Fee | $50 | per check |
Transcript Fee | $5 | per request |
Course Fees (2024-2025)
Some classes charge a fee in addition to the standard tuition rates above. These fees support valuable learning opportunities that involve special equipment, software licenses, ingredients, and other essential materials.
Course Number | Course Title | Amount |
---|---|---|
ARC 105 | Architectural Drawing | $30 |
ARC 106 | Architectural Drawing in Digital Media | $30 |
ARC 244 | Residential Design | $30 |
ARC 246 | Commercial Design | $30 |
BIO 103 | Environmental Science | $30 |
BIO 110L | Fundamentals of Anatomy & Physiology Lab | $30 |
BIO 115 | Human Biology | $30 |
BIO 118 | Contemporary Biology I | $30 |
BIO 119 | Contemporary Biology II | $30 |
BIO 121 | General Biology I | $30 |
BIO 122 | General Biology II | $30 |
BIO 125 | Foundations of Life Science | $30 |
BIO 171 | Human Anatomy & Physiology I | $30 |
BIO 172 | Human Anatomy & Physiology II | $30 |
BIO 230 | Microbiology | $30 |
BIO 241 | Laboratory in Genetics | $30 |
BIO 283 | Electrophoresis | $30 |
BIO 286 | Cell and Tissue Culture Techniques | $30 |
BIO 287 | Introduction to Biomanufacturing I | $30 |
BIO 288 | Introduction to Biomanufacturing II | $30 |
BIO 291 | Research Methods in Biology | $30 |
CHM 121 | General Chemistry I | $30 |
CHM 122 | General Chemistry II | $30 |
CHM 211 | Organic Chemistry I | $30 |
CHM 212 | Organic Chemistry II | $30 |
CHM 092 | Introduction to Chemistry | $30 |
CON 103 | Environmental Science | $30 |
CUL 105 | Culinary Fundamentals Lab | $258 |
CUL 105 | Culinary Fundamentals Lab — Knife Kit (Culinary Arts students only) | $177.50 |
CUL 105 | Culinary Fundamentals Lab — Uniform Fee | $123 |
CUL 115 | Intermediate Culinary Application Lab | $258 |
CUL 115 | Intermediate Culinary Application Lab — Uniform Fee | $123 |
CUL 125 | Regional American Cuisine | $150 |
CUL 135 | Meat & Seafood Cutting and Identification | $150 |
CUL 145 | International Cuisine | $150 |
CUL 205 | Garde Manger Lab | $258 |
CUL 205 | Garde Manger Lab — Uniform Fee | $123 |
CUL 215 | Sous Vide Cooking | $150 |
CUL 225 | Baking and Pastry | $150 |
EMCR 200 | Emergency Medical Technician — Liability/Malpractice Insurance | $15 |
EMCR 260 | Critical Care Emergency Medical Transport – Paramedic | $211 |
EMCR 265 | Paramedic I — Liability/Malpractice Insurance | $7.50 |
EMCR 270 | Paramedic II — Liability/Malpractice Insurance | $7.50 |
ESC 100 | Introduction to Engineering | $30 |
ESC 105 | Engineering Graphics | $30 |
ESC 170 | Computing for Engineers | $30 |
ESC 222 | Electric Circuits | $30 |
ESC 240 | Engineering Design | $30 |
HPE 106 | Bowling | $50 |
HPE 111 | First Aid & Basic Life Support | $15 |
HPE 136 | Introduction to Adventure Learning | $35 |
MET 104 | Manufacturing Processes | $30 |
MET 106 | Engineering Drawing II | $30 |
MET 205 | Engineering Drawing III | $30 |
MET 220 | Machine Design I | $30 |
MET 221 | Machine Design II | $30 |
MUS 131 | Piano | $490 |
MUS 132 | Voice | $490 |
MUS 133 | Trumpet | $490 |
MUS 134 | Flute | $490 |
MUS 135 | Classical Guitar | $490 |
MUS 136 | Violin | $490 |
MUS 137 | Saxophone | $490 |
MUS 138 | Organ | $490 |
MUS 139 | Bassoon | $490 |
MUS 146 | Drum Set | $490 |
MUS 159 | Oboe | $490 |
MUS 160 | Percussion | $490 |
MUS 161 | French Horn | $490 |
MUS 162 | String Bass | $490 |
MUS 163 | Jazz Bass | $490 |
MUS 164 | Trombone | $490 |
MUS 165 | Clarinet | $490 |
MUS 167 | Jazz Piano | $490 |
MUS 168 | Jazz Guitar | $490 |
MUS 169 | Jazz Voice | $490 |
MUS 170 | Techniques of Audio Recording I | $53 |
MUS 270 | Techniques of Audio Recording II | $53 |
MUS 271 | Techniques of Audio Recording III | $53 |
MUS 272 | Techniques of Audio Recording IV | $53 |
NUR 111 | Health Concepts I — Nursing Assessment Testing & Remediation Fee | $390 |
NUR 111 | Health Concepts I — Nursing Exam License Fee | $43 |
NUR 111 | Health Concepts I — Nursing Lab Supplies Fee | $124 |
NUR 111 | Health Concepts I — Nursing Liability/Malpractice Insurance | $7.50 |
NUR 121 | Health Concepts II — Nursing Assessment Testing & Remediation Fee | $390 |
NUR 121 | Health Concepts II — Nursing Exam License Fee | $43 |
NUR 121 | Health Concepts II — Nursing Lab Supplies Fee | $124 |
NUR 121 | Health Concepts II — Nursing Liability/Malpractice Insurance | $7.50 |
NUR 231 | Health Concepts III — Nursing Assessment Testing & Remediation Fee | $390 |
NUR 231 | Health Concepts III — Nursing Exam License Fee | $43 |
NUR 231 | Health Concepts III — Nursing Lab Supplies Fee | $124 |
NUR 231 | Health Concepts III — Nursing Liability/Malpractice Insurance | $7.50 |
NUR 241 | Health Concepts IV — Nursing Assessment Testing & Remediation Fee | $390 |
NUR 241 | Health Concepts IV — Nursing Exam License Fee | $43 |
NUR 241 | Health Concepts IV — Nursing Lab Supplies Fee | $124 |
NUR 241 | Health Concepts IV — Nursing Liability/Malpractice Insurance | $7.50 |
PHY 101 | Introduction to Physics | $30 |
PHY 105 | Physics of Sound | $30 |
PHY 118 | College Physics I | $30 |
PHY 119 | College Physics II | $30 |
PHY 151 | University Physics I | $30 |
PHY 152 | University Physics II | $30 |
PHY 253 | Modern Physics | $30 |
PN 101 | Practical Nursing I — Nursing Assessment Testing & Remediation Fee | $360 |
PN 101 | Practical Nursing I — Nursing Exam License Fee | $30 |
PN 101 | Practical Nursing I — Nursing Lab Supplies Fee | $45 |
PN 101 | Practical Nursing I — Nursing Liability/Malpractice Insurance | $7.50 |
PN 102 | Practical Nursing II — Nursing Assessment Testing & Remediation Fee | $360 |
PN 102 | Practical Nursing II — Nursing Exam License Fee | $30 |
PN 102 | Practical Nursing II — Nursing Lab Supplies Fee | $45 |
PN 102 | Practical Nursing II — Nursing Liability/Malpractice Insurance | $7.50 |
PN 103 | Practical Nursing III — Nursing Assessment Testing & Remediation Fee | $360 |
PN 103 | Practical Nursing III — Nursing Exam License Fee | $30 |
PN 103 | Practical Nursing III — Nursing Lab Supplies Fee | $45 |
PN 104 | Practical Nursing IV — Nursing Assessment Testing & Remediation Fee | $360 |
PN 104 | Practical Nursing IV — Nursing Exam License Fee | $30 |
PN 104 | Practical Nursing IV — Nursing Lab Supplies Fee | $45 |
SST 231 | Smart Systems Technologies | $30 |
SST 232 | Cyberphysical Automation Control I | $30 |
SST 234 | Cyberphysical Automation Control II | $30 |
TECH 122 | Electronic Theory | $30 |
TECH 123 | Digital Electronics | $30 |
TECH 219 | 3D AutoCAD | $30 |
VIT 102 | Wines of Europe | $100 |
VIT 103 | Wines of the World | $100 |
VIT 210 | Enology I — Grape Fee | $60 |
VIT 210 | Enology I — Lab Supplies Fee | $30 |
VIT 215 | Enology II | $30 |
WFS 130 | Wildland Fire Suppression Materials | $6 |
Books and Supplies
The estimated cost of books and supplies is $1,000 per academic year.
Cost of Living Estimates
The following cost of living estimates identify common expenses a typical student may incur during the academic year. While actual expenditures may vary by student, these estimated living costs can help plan an annual budget.
Estimated Full-time Student Cost of Living
Fee Description | Commuter | Off-campus Housing | Suites at Laker Landing |
---|---|---|---|
Housing | $1,800 | $10,008 | $8,744 |
Meals | $1,300 | $3,100 | $6,273 |
Transportation | $2,000 | $2,000 | $1,200 |
Personal Expenses | $1,300 | $2,000 | $2,000 |